A
aipaygen.com
aipaygen.com · aipaygen.com ↗
Summary
184 listed endpoints · average score 87/100 · 180×A, 1×B, 3×C · listed on Coinbase x402 Bazaar
Every endpoint is checked a few times a day without paying: does it answer, what does it ask for, and does that match its listing. How grading works.
Payout address
0xeba22e8cd05cb72a2f913099d6cca666dd6d35b0: Listed in the seller's x402 manifest
Proofs are published by the seller and re-checked daily. How payout verification works.
Real payments on Base and Solana (30 days)
837 payments from 11 wallets, $15.10 in USDC.
All USDC received by the addresses these endpoints ask to be paid to.
Endpoints
| Endpoint | Grade | Answered | Listed price | Protocol |
|---|---|---|---|---|
/v1/dex_tokenNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/actionNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/agentNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/agent/streamNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/askNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/batchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.015 | X402 |
/chainNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.015 | X402 |
/changelogNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/chatNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/classifyNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/codeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/compareNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/cronNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/data/avatarNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/colorNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/companyNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.002 | X402 |
/data/countryNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/cryptoNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/crypto/trendingNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/datetime/betweenNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/datetime/business-daysNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/datetime/unixNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/enrich/domainNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.01 | X402 |
/data/enrich/githubNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/entitiesNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/exchange-ratesNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/extract/textNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/finance/historyNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/geocode/reverseNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/github/trendingNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/holidaysNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/ipNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/jwt/decodeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/markdownNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/math/convertNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/math/evalNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/math/statsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/placeholderNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/profanityNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/qrNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/readabilityNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/similarityNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/timezoneNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/transform/xmlNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/transform/yamlNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/data/weatherNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed)Price varies by request (within 2×) | A | 100% | $0.001 | X402 |
/data/wikipediaNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/decideNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/diagramNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/diffNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/emailNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/enrichNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/enrich-entityNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/explainNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/extractNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/factNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/generate-api-specNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/generate-docsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/generate-uuidNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/get-current-timeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/get-exchange-ratesNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/get-holidaysNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/get-jokeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/get-quoteNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/get-weatherNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed)Price varies by request (within 2×) | A | 100% | $0.001 | X402 |
/headlineNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/json-schemaNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/keywordsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/mockNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/name-generatorNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/outlineNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/parse-csvNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/pipelineNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.015 | X402 |
/pitchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/privacy-checkNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/proofreadNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/qaNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/questionsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/ragNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/researchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/rewriteNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/scoreNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/scrapeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.002 | X402 |
/scrape-websiteNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.002 | X402 |
/scrape/webNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.002 | X402 |
/searchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/sentimentNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/socialNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/stream/analyzeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/stream/chatNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/stream/researchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/stream/writeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/summarizeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/tagNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/test-casesNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/thinkNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/timelineNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/transformNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/translateNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/v1/ask_llmNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.004 | X402 |
/v1/book_searchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/classify_textNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.002 | X402 |
/v1/company_profileNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.01 | X402 |
/v1/country_infoNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/crypto_priceNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/currency_convertNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/data_convertNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/date_calcNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/defi_tvlNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/defi_yieldsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/describe_imageNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.006 | X402 |
/v1/dns_lookupNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/domain_reportNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.02 | X402 |
/v1/domain_whoisNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.002 | X402 |
/v1/drug_infoNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.002 | X402 |
/v1/earthquakesNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/economic_dataNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/embed_textNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/ens_lookupNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/extract_dataNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.004 | X402 |
/v1/faviconNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/fx_historyNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/gas_priceNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/generate_imageNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.01 | X402 |
/v1/geocodeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/github_trendingNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/hacker_newsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/ip_lookupNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/jwt_decodeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/language_detectNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/market_listingNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/news_searchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/notifyNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/package_infoNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/paper_searchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.002 | X402 |
/v1/product_lookupNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/public_holidaysNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/qr_codeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/rank_textsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.002 | X402 |
/v1/redirect_checkNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/run_skillNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/v1/sanctions_checkNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/scholar_searchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.002 | X402 |
/v1/security_headersNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/sentimentNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/stablecoinsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/summarizeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.003 | X402 |
/v1/text_to_speechNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.006 | X402 |
/v1/text_utilsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/time_zoneNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/transcribe_audioNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.01 | X402 |
/v1/translateNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/wallet_balanceNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/weatherNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.002 | X402 |
/v1/weather_alertsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/wikipediaNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/web-searchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/web/searchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/workflowNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/workflow/generateNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/workflow/runNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.015 | X402 |
/workflows/runNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.015 | X402 |
/writeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/analyzeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/chain-operationsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.015 | X402 |
/convert-codeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/data/arxivNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed)Price varies by request (within 2×) | A | 100% | $0.001 | X402 |
/data/robotsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed)Price varies by request (within 2×) | A | 100% | $0.001 | X402 |
/data/validate/urlNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/debateNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/get-crypto-pricesNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/planNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/review-codeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/sqlNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/v1/math_calcNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/perp_fundingNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/prediction_marketsNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/stock_quoteNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/tx_lookupNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.001 | X402 |
/v1/web_searchNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | A | 100% | $0.005 | X402 |
/regexUnreliable (under 90% uptime)Nearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | B | 83% | $0.005 | X402 |
/data/finance/forexListed as paid but answered for freeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | C | 100% | $0.001 | X402 |
/data/transform/json-to-csvListed as paid but answered for freeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | C | 100% | $0.001 | X402 |
/v1/fear_greedListed as paid but answered for freeNearly all payments to its wallet come from one other walletPayout address listed by its own site (not signed) | C | 100% | $0.001 | X402 |
Badge for your site
It updates with every board refresh. Paste this where you want it:
Updated 2026-11-18T19:37:42Z. Data: scores.json · payouts.json. Questions or corrections: reply to any board email.